LncRNA Information | |||||
---|---|---|---|---|---|
ID | EL0687 | Name | circPPP1R12A | Aliases | N/A |
Species | Homo sapiens | Chromosome | N/A | Start site | N/A |
End site | N/A | Chain | N/A | Exon NO. | N/A |
Assembly | N/A | Class | lncRNA | NCBI accession | N/A |
Ensembl | N/A | Sequence | N/A | Peptide-related | yes |
CircRNA | yes | Exosomal | N/A | Structure | N/A |
Peptide information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Peptide name | length | sequence | |||||||
CircMbl3 |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | Drug/chemo/stress | Method | Sample | Expression pattern | Dysfunction type | Description | PMID | ||
colon cancer | western blot, qRT-PCR, FISH | HT-29, HCT-116, SW480, SW620, LoVo, SW48, DLD-1, Caco2, HCT-15, NCM460, Colon cancer tissue | up-regulated | expression | CircPPP1R12A played a critical role in proliferation, migration and invasion of CC cells. | 30925892 |