LncRNA Information | |||||
---|---|---|---|---|---|
ID | EL0125 | Name | ADAM12 | Aliases | ADAM12-OT1, CAR10, MCMP, MCMPMltna, MLTN, MLTNA |
Species | Homo sapiens | Chromosome | 10 | Start site | 126012391 |
End site | 126388477 | Chain | minus | Exon NO. | 27 |
Assembly | GRCh38.p13 | Class | lncRNA | NCBI accession | N/A |
Ensembl | ENSG00000148848 | Sequence | N/A | Peptide-related | N/A |
CircRNA | yes | Exosomal | N/A | Structure | N/A |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | Drug/chemo/stress | Method | Sample | Expression pattern | Dysfunction type | Description | PMID | ||
lung cancer | overexpression, knockdown | Xuanwei patients and control regions | up-regulated | interaction | Knockdown of CAR10 inhibited cell growth in vitro and tumor growth in vivo. | 27322209 | |||
breast cancer | knockdown, | miR-34a knockout breast tissues | up-regulated | interaction | Adam12 and lnc015192 act as ceRNAs in breast cancer by regulating miR-34a. | 30042416 | |||
lung adenocarcinoma | overexpression | tumor tissue of patients with LUAD | up-regulated | interaction | Long noncoding RNA CAR10 promotes lung adenocarcinoma metastasis via miR-203/30/SNAI axis. | 30617305 | |||
cervical cancer | knockdown, | 4 cervical cancer tissues and cells | up-regulated | interaction | LncRNA CAR10 Upregulates PDPK1 to Promote Cervical Cancer Development by Sponging miR-125b-5p. | 32025520 |
Interaction | |||||||||
---|---|---|---|---|---|---|---|---|---|
Interaction target | Level of interaction | Type of interaction | Methods | Description | PMID | ||||
miR-125b-5p | RNA-RNA | binding | N/A | CAR10 acts as a ceRNA to upregulate the expression of PDPK1 by sponging miR-125b-5p. | 32025520 | ||||
miR-203 | RNA-RNA | binding | N/A | CAR10 induced epithelial-to-mesenchymal transition (EMT) by directly binding with miR-30 and miR-203 and then regulating the expression of SNAI1 and SNAI2. | 30617305 | ||||
miR-30 | RNA-RNA | binding | N/A | CAR10 induced epithelial-to-mesenchymal transition (EMT) by directly binding with miR-30 and miR-203 and then regulating the expression of SNAI1 and SNAI2. | 30617305 | ||||
miR-34a | RNA-RNA | binding | N/A | Adam12 and lnc015192 promote breast cancer metastasis partly by sponging miR-34a through the ceRNA mechanism. | 30042416 | ||||
YB-1 | RNA-Protein | binding | N/A | CAR10 bound and stabilized transcription factor Y-box-binding protein 1 (YB-1), leading to up-regulation of the epidermal growth factor receptor (EGFR) and proliferation of lung cancer cells. | 27322209 | ||||
Display: |
|