LncRNA Information | |||||
---|---|---|---|---|---|
ID | EL0016 | Name | 4930429F24Rik | Aliases | N/A |
Species | Mus musculus | Chromosome | 9 | Start site | 79793641 |
End site | 79803235 | Chain | plus | Exon NO. | 3 |
Assembly | GRCm38.p6 | Class | lncRNA | NCBI accession | NR_040734 |
Ensembl | ENSMUSG00000086918 | Sequence | NR_040734 | Peptide-related | N/A |
CircRNA | N/A | Exosomal | N/A | Structure | N/A |
Function (not disease relevant) | ||||||||
---|---|---|---|---|---|---|---|---|
Drug/chemo/stress | Methods | Sample/condition | Expression pattern | Dysfunction type | Description | PMID | ||
knockdown | C2C12 myoblast cell line. | down-regulated | interaction | A novel long non-coding RNA Myolinc regulates myogenesis through TDP-43 and Filip1. | 29618024 |
Interaction | |||||||||
---|---|---|---|---|---|---|---|---|---|
Interaction target | Level of interaction | Type of interaction | Methods | Description | PMID | ||||
TDP43 | RNA-Protein | binding | N/A | Myolinc-TDP-43 interaction is essential for the binding of TDP-43 to the promoter regions of muscle marker genes. Furthermore, Myolinc binds to TAR DNA-binding protein 43 (TDP-43), a DNA/RNA-binding protein that regulates the expression of muscle genes (e.g. Acta1 and MyoD). | 29618024 | ||||
Display: |
|